| Year | Project Description | Customer/End User |
|---|---|---|
| 2019 | 1 unit of 40kVA AC UPS at Bekok-C Platform | Petronas Carigali Sdn Bhd |
| 2019 | 2 system of 24V and 48V DC UPS at Baronia Platform | Petronas Carigali Sdn Bhd |
| 2019 | 1 system of 5kVA AC UPS at Betty Platform | Petronas Carigali Sdn Bhd |
| 2019 | 2 unit of 110V and 24V DC UPS at TCOT Platform | Petronas Carigali Sdn Bhd |
| 2019 | 1 unit of 24V DC UPS at OSC Platform | Petronas Carigali Sdn Bhd |
| 2019 | 2 unit of 24V DC UPS at BOC Platform | Repsol |
| 2019 | 1 unit of 15kVA AC UPS at BRD Platform | Repsol |
| 2019 | 1 system of 50kVA AC UPS at Baronia Platform | Dayang Enterprise Sdn. Bhd. |
| 2019 | 2 system of 24V DC UPS at Baronia Platform | Dayang Enterprise Sdn. Bhd. |
| Year | Project Desription | Customer/End User |
|---|---|---|
| 2018 | 2 unit of 110V DC UPS at Angsi Platform | Petronas Carigali Sdn Bhd |
| 2018 | 3 unit of 24V DC UPS at Tukau Platform | Petronas Carigali Sdn Bhd |
| 2018 | 2 unit of 24V DC UPS at Erb West Platform | Petronas Carigali Sdn Bhd |
| 2018 | 1 unit of 15kVa AC UPS at Baronia Platform | Petronas Carigali Sdn Bhd |
| 2018 | 3 unit of 24V DC UPS at Dulang Platform | Petronas Carigali Sdn Bhd |
| 2018 | 2 unit of 40kVa AC UPS at Bekok-C Platform | Petronas Carigali Sdn Bhd |
| 2018 | 1 unit of 12V DC UPS at BCOT Platform | Petronas Carigali Sdn Bhd |
| 2018 | 1 unit of 24V DC UPS at West Lutong Platform | Petronas Carigali Sdn Bhd |
| 2018 | 1 unit of 110v DC UPS at Bayan Platform | Petronas Carigali Sdn Bhd |
| 2018 | 1 unit of 12V DC UPS at D18 Platform | Petronas Carigali Sdn Bhd |
| 2018 | 2 system of 20kVa AC UPS at BCOT Platform | Petronas Carigali Sdn Bhd |
| 2018 | 2 unit of 48V DC UPS at Resak Platform | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2017 | 2 system of 24V DC UPS at Duyong Platform | Petronas Carigali Sdn Bhd |
| 2017 | 1 unit of 12V DC UPS at Guntong-D Platform | EMEPMI |
| 2017 | 2 unit of 125V DC UPS at Seligi Platform | ENQUEST |
| 2017 | 2 unit of 24V DC UPS at OSC Platform | Petronas Carigali Sdn Bhd |
| 2017 | 1 unit of 10kVA AC UPS at Seligi Platform | ENQUEST |
| 2017 | 2 unit of 24V DC UPS at BII Platform | Petronas Carigali Sdn Bhd |
| 2017 | 1 system of 24V DC UPS at Lawas Platform | Petronas Gas Berhad |
| 2017 | 2 unit of 30kVA AC UPS at Samarang Platform | Petronas Carigali Sdn Bhd |
| 2017 | 1 unit of 48V DC UPS at Tukau Platform | Petronas Carigali Sdn Bhd |
| 2017 | 2 unit of 24V DC UPS at Seligi Platform | ENQUEST |
| 2017 | 1 unit of 24V DC UPS at D18 Platform | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2016 | 1 system of 24V DC UPS at Bekok A platform | Petronas Carigali Sdn Bhd |
| 2016 | 1 unit 20kW Air Dryer Electric Heater at SantongGas Processing Plant | Petronas Gas Berhad |
| 2016 | 1 system of 24V DC UPS at Seligi E platform | Enquest |
| 2016 | Replacement UPS battery system at Dulang platform | Petronas Carigali Sdn Bhd |
| 2016 | Replacement UPS battery system at Samarang platform | Petronas Carigali Sdn Bhd |
| 2016 | 1 system of 10kVA AC UPS at E-11RC GPA Upgrading Project | Dayang Ent./PCSB-SKO |
| 2016 | 1 system of 10kVA AC UPS at F12 Gas Development Project | MMHE/Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2015 | 4 systems of 24V DC, 1 system of 110V DC and 1 system of 30kVA | Petronas Carigali Sdn Bhd |
| 2015 | AC UPS at Erb West and Samarang platforms Replacement UPS battery system at Bokor A,West Lutong A, J4, | Petronas Carigali Sdn Bhd |
| 2015 | D-35 and Temana platforms 1 system of 30kVA AC UPS at MOPU Seabase | SapuraKencana |
| 2015 | 1 system of 24V DC UPS at Tapis B platform | Dwisolar SB/ExxonMobil |
| 2015 | Replacement UPS battery system at Butenand West Belumut | SapuraKencana Energy |
| 2015 | platforms Replacement UPS battery system at South Angsj platform | Enhance Track/Talisman |
| 2015 | Replacement UPS battery system at South Angsi platform | Talisman |
| 2015 | Replacement UPS battery system at Duyong platform | Petronas Carigali Sdn Bhd |
| 2015 | Replacement UPS battery system at ExxonMobil platform | Rahmat Daganga n/ExxonMobil |
| 2015 | 1 unit 15kW Fuel Gas Electric Heater at F6 platform | Shell Sarawak Berhad |
| 2015 | 2-years contract for UPS Upgrading & Maintenance at PCSB-PMO /SKO/SBO | Petronas Carigali Sdn Bhd |
| Year | Project & Description | Customer/End User |
|---|---|---|
| 2014 | 2 systems of 24V DC UPS at Tiong B platform | Petronas Carigali Sdn Bhd |
| 2014 | 1 system of 10kVA AC UPS at Sepangar LPG Terminal | Turcomp Eng. Services/Petronas |
| 2014 | Replacement UPS battery system at FPSO | Dagangan Bhd |
| 2014 | Replacement UPS battery system at SSGP Project | Punj Lloyd/PCSB SKO&SBO |
| 2014 | 1 system of 30kVA Inverter at Guntong A platform | ExxonMobil |
| 2014 | Replacement UPS battery system at South Angsi-A platform | Talisman |
| 2014 | Replacement UPS battery system at Duyong platform | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customert/End User |
|---|---|---|
| 2013 | 2 systems of 24V DC UPS at Baronia B, Betty and Tukau platform | Petronas Carigali Sdn Bhd |
| 2013 | 1 system of 24V DC UPS at Baronia platform | Emerson/PCSB-SKO |
| 2013 | 1 system of 16V DC and 2 systems of 24V DC at Tabu B and | ExxonMobil |
| 2013 | Guntong A platform Replacement UPS battery system at Erb West, Sumandak, LGAST, | Petronas Carigali Sdn Bhd |
| 2013 | Tembungo A and Kinarut platforms Replacement UPS battery system at South Angsi-A platform | Enhance Track/Talisman |
| 2013 | Replacement UPS battery system at SSGP Project | Punj Lloyd/PCSB SKO&SBO |
| 2013 | Replacement UPS battery system at MCOT Project | Setia Tanjung/PCSB-SKO |
| 2013 | Replacement UPS battery system at MCOT, BCOT, Bayan, BAP-AA, | Petronas Carigali Sdn Bhd |
| 2013 | Baram, Tukau, West Lutong and PC-4 platforms Replacement UPS battery system at Angsi A, Resak A, Pulai A, | Petronas Carigali Sdn Bhd |
| 2013 | Bekok A and Sepat platforms Replacement UPS battery system at South Furious platform | Sarawak Shell Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2012 | 6 systems of 24V DC and 3 systems of 10kVA AC UPS at Bekok | Petronas Carigali Sdn Bhd |
| 2012 | Pulai A, Tinggi A and Duyong platforms 2 systems of 24V DC UPS at Cendor Project | Kencana HL/Petrofac |
| 2012 | 2 systems of 110V DC and 2 systems of 10kVA AC UPS at BORF | PFCE/Murphy Oil |
| 2012 | Project 2 systems of 5kVA AC UPS at Kinabalu KNPG-B Project | MMHE/Sarawak Shell Bhd |
| 2012 | 12 systems of 24V DC, 1 system of 5kVA AC, 1 system of 10kVA AC and 2 systems of 20kVA D-35, Bokor A, West Lutong A and | Petronas Carigali Sdn Bhd |
| 2012 | Baram platforms 1 system of 12 V DC, 2 systems of 24V DC, 1 system of 110 V DC | ExxonMobil |
| 2012 | and 1 system of 20kVA AC UPS at Guntong A & D platform 2 systems of 24V DC, 1 system of 48V DC and 1 system of 125V DC | MMHE/ ExxonMobil |
| 2012 | at Tapis-R Project 2 systems of Ex’d 24V DC UPS at F14DR-A Project | MMHE/Sarawak Shell Bhd |
| 2012 | 3-years contract for UPS Upgarding & Maintenance at PCSB-PMO /SKO/SBO | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2011 | 9 systems of 24V DC, 1 system of 10kVA AC and 2 systems of 30kVA | Petronas Carigali Sdn Bhd |
| 2011 | AC UPS at Angsi A, Angsi B, Bekok C, Duyong & Dulang A platforms 2 systems of 30kVA AC UPS at E-8K Project | Kencana HL/Sarawak Shell Bhd |
| 2011 | 2 systems of 30kVA AC UPS at F-13K Project | Kencana HL/Sarawak Shell Bhd |
| 2011 | 19 systems of 24V DC, 3 systems of 3kVA AC, 4 systems of 5kVA AC and 1 system of 30kVA AC UPS at BCOT, Bayan, Baronia BNG-B | Petronas Carigali Sdn Bhd |
| 2011 | Bokor A and Temana A platforms 2 systems of 5kVA AC and 2 systems of 30kVA AC UPS at Bokor | Oushore Industries/PCSB-SKO |
| 2011 | Project 1 system of 2kVA AC UPS at Bayan Project | Trisystems/PCSB-SKO |
| 2011 | 2 systems of 30kVA AC UPS at F-28 Tie-In Project | Sarawak Shell Bhd |
| 2011 | 2 systems of 24V DC UPS at Bokor platform | Maxwell/PCSB-SKO |
| 2011 | 1 system of 20kVA AC UPS at WPIA platform | Murphy Oil |
| 2011 | 2 systems of 15kVA AC UPS at WPIA platform | Wehaya/Murphy Oil |
| 2011 | 3 systems of 2kVA AC UPS at SEPA, GOP-A & GOP-B platform | Wehaya/Murphy Oil |
| 2011 | 1 system of 5kVA AC UPS at BCOT | OGPP/PCSB-SKO |
| 2011 | 2 systems of 24V DC UPS at D-18 platform | Emerson/PCSB-SKO |
| 2011 | 16 systems of 24V DC, 2 systems of 48V DC and 2 systems of 20kVA AC UPS at LGAST2 CCR, Erb West and Samarang platforms | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2010 | 2 systems of 24V DC, 1 system of 110V DC, 1 system of 5kVA AC, | Petronas Carigali Sdn Bhd |
| 2010 | Dulang C, Tinggi-A & Angsi ANDR-A platforms 1 system of 24V DC UPS at Bokor platform | Schlumberger/PCSB-SKO |
| 2010 | 8 systems of 24V DC, 1 system of 20kVA AC, 1 system of 25kVA AC , 2 systems of 30kVA and 1 system of 100kVA AC UPS at Sabah | Punj Lloyd/PCSB SKO&SBO |
| 2010 | Sarawak Gas Pipeline Project 2 systems of 20kVA AC UPS at Labuan Gas Terminal 2 (LGAST2) Project | Petronas Carigali Sdn Bhd |
| Years | Project Description | Customer/End User |
|---|---|---|
| 2009 | 2 systems of 20kVA AC UPS at Kinabalu KNJT-A Project | Kencana HL/PCSB-SBO |
| 2009 | 6 systems of 24V DC and 1 system of 10kVA AC UPS at Duyong, Resak & Dulang B platforms | Petronas Carigali Sdn Bhd |
| 2009 | 1 system of 110 V DC UPS at EMEPMI platform | Vivid/ExxonMobil |
| 2009 | 2 systems of 20kVA AC UPS at D1 PCPP Project | Shahpadu/PCSB-SKO |
| 2009 | 2 systems of 10kVA AC and 2 systems of 25kVA AC UPS at F6 Project | Sarawak Shell Bhd |
| 2009 | 2 systems of 110 V DC and 3 systems of 10kVA AC UPS at St. Joseph Project | Sarawak Shell Bhd |
| 2009 | 2 systems of 15kVA AC UPS at Murphy platform | Murphy Oil |
| 2009 | 2 systems of Ex’d 24V DC UPS at West Belumut Projectat LGAST Project | Kencana HL/Newfield |
| 2009 | 1 system of 12V DC, 3 systems of 24V DC and 2 systems of 10kVA | Shell Sabah SSPC |
| 2009 | AC UPS at Barton BTMP-A Project 2 systems of 12V DC, 4 systems of 24V DC and 2 systems of 20kVA | Shell Sabah SSPC |
| 2009 | AC UPS at South Furious SFDP-A Project 6 systems of 24V DC and 2 systems of 25kVA AC UPS at St. Joseph | Shell Sabah SSPC |
| 2009 | SJK-A Project 1 system of 5kVA AC and 2 systems of 30kVA AC UPS at Kinabalu | Shell Sabah SSPC |
| 2009 | KNJT-A Project 2 systems of 40kVA AC and 2 systems of 80kVA AC UPS at St. Joseph | Shell Sabah SSPC |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2008 | 2 systems of 24V DC and 1 system of 30kVA AC UPS at Dulang B platform | Petronas Carigali Sdn Bhd |
| 2008 | 2 systems of 30kVA AC UPS at Labuan Crude Oil Terminal (LCOT) Project | Brooke Dockyard/SSB |
| 2008 | 2 systems of 110V DC UPS at Cilipadi CPDR-A Project | Kencana HL/Sarawak Shell Bhd |
| 2008 | 1 system of 5kVA AC UPS at Tukau platform | Petronas Carigali Sdn Bhd |
| 2008 | 1 system of 48V DC UPS at F-23 platform | Sarawak Shell Bhd |
| 2008 | 1 system of 24 V DC UPS at Tapis B platform | ExxonMobil |
| Year | Project Description | Customer/End user |
|---|---|---|
| 2007 | 8 systems of 24V DC, 2 systems of 48V DC, 2 systems of 110V DC and 2 systems of 10kVA AC UPS at Angsi A, Dulang B, Pulai A & Bekok C platforms | Petronas Carigali Sdn Bhd |
| 2007 | 2 systems of 24V DC UPS at Barton & F-23 platforms | Sarawak Shell Bhd |
| 2007 | 2 systems of 24V DC UPS at SUJT-C platform | Ramunia Fabricators/PCSB-SBO |
| 2007 | 1 system of 5kVA AC and 1 system of 10kVA AC UPS at Methanol Plant Project | Vastalux/Petronas Methanol |
| 2007 | 6 systems of 24V DC UPS at RA-A, Guntong A & Tapis A platforms | ExxonMobil |
| 2007 | 2 systems of 110V DC and 2 systems of 20kVA AC UPS at LGAST Project | MSOG/PCSB-SBO |
| 2007 | 1 system of 24V DC and 2 systems of 30kVA AC UPS at LGAST & Sumandak platform | Petronas Carigali Sdn Bhd |
| 2007 | 2 systems of 15kVA AC UPS at J4 Project | Kencana HL/PCSB-SKO |
| 2007 | 2 systems of 15kVA AC UPS at PC4 Project | Petronas Carigali Sdn Bhd |
| 2007 | 2 systems of 20kVA AC UPS at Puteri Project | Kencana HL/PCSB-PMO |
| 2007 | 2 systems of 120V DC UPS at Bunga Orkid A platform | Sime Darby Eng./Talisman |
| 2007 | 1 system of 48V DC UPS at F6 Rejuvenation Project | Sarawak Shell Bhd |
| 2007 | 1 system of 20kVA AC UPS at Labuan Crude Oil Terminal (LCOT) Project | Sarawak Shell Bhd |
| 2007 | 1 system of 5kVA AC UPS at Tukau platform | Tanjong Oushore/PCSB-SKO |
| 2007 | 7 systems of 24V DC, 1 system of 30kVA AC and 2 systems of 60kVA AC UPS UPS at Tukau, D-18, D-35 & Bayan platforms | Petronas Carigali Sdn Bhd |
| 2007 | 8 systems of 24V DC UPS at SK309/311Project | Murphy Oil |
| 2007 | 1 system of 10kVA Inverter at Tukau platform | Ammech/ExxonMobil |
| 2007 | 2 systems of 110V DC and 2 systems of 80kVA AC UPS at MGP-1 Project | Murphy Oil |
| 2007 | 1 system of DC to AC Converter at Bunga Orkid A platform | Petro-Vietnam |
| 2007 | 2 systems of 110V DC and 2 systems of 120kVA AC UPS at Cilipadi Project | Sarawak Shell Bhd |
| 2007 | 2 systems of 60kVA AC UPS at VLAP Project | Sarawak Shell Bhd |
| 2007 | 2 systems of 120V DC, 2 systems of 20kVA AC and 2 systems of 40kVA AC UPS at B-11KA Project | MMHE/Sarawak Shell Bhd |
| 2007 | 2 systems of 30kVA AC UPS at Kumang KUJT-A Project | Sime Darby Eng./PCSB-SKO |
| 2007 | 2 systems of 30kVA AC UPS at Kumang F9JT-A Project | Sime Darby Eng./PCSB-SKO |
| 2007 | 2 systems of 20kVA AC UPS at Tangga Barat LHDP-A Project | Sime Darby Eng./PCSB-PMO |
| 2007 | 2 systems of 20kVA AC UPS at Tangga Barat MLDP-A Project | Sime Darby Eng./PCSB-PMO |
| 2007 | 3-years contract for UPS Upgarding & Maintenance at PCSB-SKO and SBO | Petronas Carigali Sdn Bhd |
| Year | Project Desription | Customer/ End User |
|---|---|---|
| 2006 | 7 systems of 24V DC, 1 system of 48V DC, 2 systems of 110V DC and 1 system of 5kVA AC UPS at Duyong B, Bekok A, Bekok C, Tinggi A, Tiong B & Dulang B platforms | Petronas Carigali Sdn Bhd |
| 2006 | 1 system of 24V DC UPS at F-13 Platform | Tanjong Oushore/SSB |
| 2006 | 8 systems of 110V DC, 2 systems of 10kVA AC and 2 systems of 20kVA AC UPS at Mala Development Sudan Project | Muhibbah Engineering |
| 2006 | 2 systems of 24V DC UPS at Bokor A platform | Petronas Carigali Sdn Bhd |
| 2006 | 2 systems of 24V DC and 1 system of 30kVA AC UPS at SFTF-E and F23 platforms | Sarawak Shell Bhd |
| 2006 | 8 systems of 110V DC, 2 systems of 10kVA AC and 2 systems of 20kVA AC UPS at MCOT Project | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2005 | 2-years contract for UPS Battery Replacement at PCSB-PMO | Petronas Carigali Sdn Bhd |
| 2005 | 1 system of 35kVA AC UPS at South Angsi FSO Project | Talisman |
| 2005 | 1 system of 24V DC, 4 systems of 4 kVA AC, 1 system of 5kVA AC and 1 system of 15kVA AC UPS at BAK-B, BAP-AA & Baronia B platform | Petronas Carigali Sdn Bhd |
| 2005 | 1 system of 125V DC UPS at Seligi A platform | ExxonMobil |
| 2005 | 1 system of 5kVA AC UPS at Resak platform | Petronas Carigali Sdn Bhd |
| 2005 | 1 system of 30kVA AC UPS at Sumandak B platform | Sime Darby Eng./PCSB-SBO |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2004 | 2 systems of 120V DC UPS at Duyong platform | Petronas Carigali Sdn Bhd |
| 2004 | 4 systems of 24V DC, 2 systems of 48V DC and 1 system of 50kVA & AC UPS at E-11 platform | Sarawak Shell Bhd |
| 2004 | 1 system of 15kVA AC UPS at West Patricia B platform | Murphy Oil |
| 2004 | 1 system of 15kVA AC UPS at Dulang IPF Project | Trisystem/PCSB-PMO |
| 2004 | 2 systems of 12V DC, 4 systems of 24V DC, 2 systems of 125V DC and 1 system of 50kVA AC UPS at Guntong E platform and 1 system of 50kVA AC UPS at Guntong E platform | Sime Darby Eng./ExxonMobil |
| 2004 | 1 system of 24V DC UPS at Seligi Gas Compressor platform | ExxonMobil |
| 2004 | 2 systems of 24V DC, 2 systems of 125V DC, 3 systems of 10kVAAC and 2 systems of 50kVA AC UPS at South Angsi A Project | Talisman |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2003 | 1 system of 5kVA AC UPS at Prai LPG Plant Project | Protank Technologies |
| 2003 | 2 systems of 20kVA and 1 system of 25kVA AC UPS UPS at | Petronas Carigali Sdn Bhd |
| 2003 | LGAST and ErbWest platform | Ramunia Fabricators/PCSB-SBO |
| 2003 | 1 system of 10kVA AC UPS UPS at ErbWest Project | Ramunia Fabricators/PCSB-SBO |
| 2003 | 1 system of 24V and 1 system of 110V DC at Tapis B | ExxonMobil |
| 2003 | Guntong D Platform | ExxonMobil |
| Year | Project Description | Customer/End User |
|---|---|---|
| 2002 | 1 system of 220V DC UPS at Guntong A platform | ExxonMobil |
| 2002 | 6 systems of 110V DC and 1 system of 5kVA AC UPS at Water | Bakat Industri |
| 2002 | Treatment Project | Petronas Carigali Sdn Bhd |
| 2002 | 6 systems of 24V DC and 2 systems of 5kVA AC UPS UPS at | Petronas Carigali Sdn Bhd |
| 2002 | Pulai A,Tiong A, Bekok A & C platforms | Talisman |
| 2002 | 1 system of 15kVA AC UPS at Bunga Raya A platform | Talisman |
| 2002 | 1 system of 24V and 1 system of 120V DC at Bekok Gas | Petronas Carigali Sdn Bhd |
| 2002 | Debottlenecking Project | HOMEG/Petronas Gas Bhd |
| 2002 | 1 system of 24V and 1 system of 3kVA AC UPS at Perlis | HOMEG/Petronas Gas Bhd |
| 2002 | Lateral Line Project | ExxonMobil |
| 2002 | 2 systems of 24V DC UPS at Semangkok A & B platforms | ExxonMobil |
| 2002 | 1 system of 24V DC UPS at Temana B platform | Petronas Carigali Sdn Bhd |
| Year | Product Description | Customer/End User |
|---|---|---|
| 2001 | 1 system of 24V DC and 1 system of 5kVA AC UPS at Pulai A platform | Petronas Carigali Sdn Bhd |
| 2001 | 1 system of 10kVA AC and 1 system of portable 10kVA AC UPS | Petronas Carigali Sdn Bhd |
| 2001 | t Duyong CPP platform | Petronas Carigali Sdn Bhd |
| 2001 | 2 systems of 24V DC UPS at Bekok A platform | Petronas Carigali Sdn Bhd |
| 2001 | 1 system of 7.5kVA AC UPS at Dulang D platform | Petronas Carigali Sdn Bhd |
| 2001 | 1 system of 24V DC and 1 system of 3kVA AC UPS at Kulim | DIALOG/Petronas Gas Bhd |
| 2001 | Lateral Project | Petra Resources/ExxonMobil |
| 2001 | 2 systems of 24V DC UPS at Irong Barat A and Seligi A platforms | Petra Resources/ExxonMobil |
| 2001 | 3 systems of 24V DC UPS at Pulai A and Duyong platforms | Trisystem/PCSB-PMO |
| 2001 | 1 system of 24V DC and 2 systems of 10kVA AC UPS at E-11RC | MMHE/PCSB-SKO |
| 2001 | Project | Tractors/KHI |
| 2001 | 2 systems of 110V DC and 2 systems of 25kVA AC UPS at GDC | Tractors/KHI |
| 2001 | Putrajaya Project | ExxonMobil |
| 2001 | 1 system of 7.5kVA AC UPS at Seligi A platform | ExxonMobil |
| Years | Project Description | Customer/End user |
|---|---|---|
| 2000 | 6 systems of 24V DC UPS system at Bekok A & C platforms | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 1999 | 3 systems of 24V DC UPS at Kepong A platform | Petronas Carigali Sdn Bhd |
| 1999 | 3 systems of 24V DC UPS at Tiong A & B platform | Petronas Carigali Sdn Bhd |
| 1999 | 3 systems of 24V DC and 2 systems of 5kVA AC UPS at Bekok | Petronas Carigali Sdn Bhd |
| 1999 | A & C platforms | Petronas Carigali Sdn Bhd |
| 1999 | 1 system of 24V DC UPS at Pulai A platform | Petronas Carigali Sdn Bhd |
| Year | Project Description | Customer/End User |
|---|---|---|
| 1998 | 3 systems of 24V DC UPS at Tiong B platform 1 system of 10kVA AC and 2 systems of 30kVA AC UPS UPS at Pulai A, | Petronas Carigali Sdn Bhd |
+603-5122 4160
tktsb@fukuda.com.my
Shah Alam, Selangor (Head Office)
No. 10 & 12, Jalan Tamborin 33/23, Seksyen 33, 40400 Shah Alam, Selangor
Bintulu, Sarawak (Branch Office)
No. 31, Ground Floor, Lot 8382, Bintulu Sentral Phase 2, Tg. Kidurong, 97000 Bintulu, Sarawak
Sign up our newsletter to get update information, news and free insight.